ON THIS WIKI
Resonant Rise (Ore Generation)
The Resonant Rise modpack uses custom data for ore generation (also known as oregen), several aspects of it should be remembered:
- Bauxite is an aluminium ore (really).
- Fantasy metals from Metallurgy 3 are no longer generated in the overworld, they could be found in the Twilight Forest instead (dimension 7).
The following tables has been made for the default (plentiful) ore generation mode.
Contents
Vanilla ores[edit]
Vanilla ore generation is managed by the CofHCore mod.
Name | Height | Vein | ||
---|---|---|---|---|
Min | Max | Size | Per Chunk | |
Coal | 24 | 105 | 16 | 29 |
Diamond Ore | 7 | 15 | 6 | 3 |
Dirt | 5 | 128 | 32 | 20 |
Gold Ore | 8 | 24 | 10 | 2 |
Gravel | 5 | 128 | 32 | 10 |
Iron Ore | 15 | 60 | 8 | 28 |
Lapis Lazuli | Mean height=20 Variation=40 |
9 | 2 | |
Redstone Ore | 5 | 18 | 10 | 8 |
Thermal Expansion ores[edit]
Name | Height | Vein | ||
---|---|---|---|---|
Min | Max | Size | Per Chunk | |
Copper Ore | 35 | 60 | 9 | 11 |
Lead Ore | 20 | 50 | 9 | 6 |
Ferrous Ore | 8 | 27 | 6 | 3 |
Silver Ore | 8 | 32 | 10 | 4 |
Tin Ore | 25 | 45 | 10 | 8 |
Metallurgy 3 ores[edit]
Metallurgy 3: Base metals[edit]
Name | Loot | Height | Vein | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
Amount | Chance | Min | Max | Chance | Density | Size | Per Chunk | ||
Angmallen | 2 | 55 | Alloy: Iron + Gold | ||||||
Bronze | 3 | 80 | Alloy: Copper + Tin | ||||||
Copper1 | 6 | 120 | 35 | 60 | 85 | 45 | 0 | 0 | 2-19 21-100000 0 -100 -31 |
Damascus Steel | 2 | 60 | Alloy: Iron + Bronze | ||||||
Hepatizon | 3 | 80 | Alloy: Bronze + Gold | ||||||
Manganese | 2 | 45 | 18 | 42 | 35 | 25 | 8 | 7 | 2-19 21-100000 0 -100 -31 |
Steel | 2 | 45 | Alloy: Iron + Manganese | ||||||
Tin1 | 4 | 100 | 25 | 45 | 65 | 45 | 0 | 0 | 2-19 21-100000 0 -100 -31 |
1. Ore generation for this ore is disabled, but it could appear in dungeon loot.
Metallurgy 3: Ender metals[edit]
Name | Loot | Height | Vein | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
Amount | Chance | Min | Max | Chance | Density | Size | Per Chunk | ||
Desichalkos | 0 | 0 | Alloy: Eximite + Meutoite | ||||||
Eximite | 0 | 0 | 0 | 128 | 100 | 100 | 6 | 20 | 1 |
Meutoite | 0 | 0 | 0 | 128 | 100 | 100 | 8 | 20 | 1 |
Metallurgy 3: Fantasy metals[edit]
Name | Loot | Height | Vein | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
Amount | Chance | Min | Max | Chance | Density | Size | Per Chunk | ||
Adamantine | 0 | 0 | 4 | 10 | 20 | 85 | 11 | 1 | 7 |
Astral Silver | 0 | 0 | 10 | 16 | 100 | 100 | 9 | 3 | 7 |
Atlarus | 0 | 0 | 10 | 16 | 20 | 100 | 4 | 2 | 7 |
Black Steel | 0 | 0 | Alloy: Deep Iron + Infuscolium | ||||||
Carmot | 0 | 0 | 5 | 10 | 100 | 100 | 6 | 3 | 7 |
Celenegil | 0 | 0 | Alloy: Orichalcium + Platinum | ||||||
Deep Iron | 0 | 0 | 12 | 24 | 100 | 100 | 11 | 6 | 7 |
Haderoth | 0 | 0 | Alloy: Mithril + Rubracium | ||||||
Infuscolium | 0 | 0 | 24 | 36 | 100 | 100 | 6 | 4 | 7 |
Mithril | 0 | 0 | 17 | 26 | 100 | 100 | 8 | 9 | 7 |
Orichalcum | 0 | 0 | 10 | 19 | 100 | 100 | 12 | 2 | 7 |
Oureclase | 0 | 0 | 10 | 36 | 100 | 100 | 6 | 3 | 7 |
Prometheum | 0 | 0 | 20 | 30 | 100 | 100 | 9 | 4 | 7 |
Quicksilver | 0 | 0 | Alloy: Mithril + Silver | ||||||
Rubracium | 0 | 0 | 28 | 36 | 100 | 100 | 6 | 2 | 7 |
Tartarite | 0 | 0 | Alloy: Adamantine + Atlarus |
Metallurgy 3: Nether metals[edit]
Name | Loot | Height | Vein | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
Amount | Chance | Min | Max | Chance | Density | Size | Per Chunk | ||
Alduorite | 0 | 0 | 38 | 66 | 100 | 80 | 10 | 16 | -1 |
Amordrine | 0 | 0 | Alloy: Kalendrite + Platinum | ||||||
Ceruclase | 0 | 0 | 38 | 66 | 100 | 80 | 7 | 7 | -1 |
Ignatius | 0 | 0 | 38 | 66 | 100 | 80 | 9 | 18 | -1 |
Inolashite | 0 | 0 | Alloy: Ceruclase + Adluorite | ||||||
Kalendrite | 0 | 0 | 38 | 66 | 100 | 70 | 7 | 7 | -1 |
Lemurite | 0 | 0 | 38 | 66 | 100 | 70 | 7 | 7 | -1 |
Midasium | 0 | 0 | 38 | 66 | 100 | 80 | 10 | 20 | -1 |
Sanguinite | 0 | 0 | 13 | 14 | 100 | 100 | 6 | 8 | -1 |
Shadow Iron | 0 | 0 | 38 | 66 | 100 | 100 | 10 | 24 | -1 |
Shadow Steel | 0 | 0 | Alloy: Shadow Iron + Lemurite | ||||||
Vulcanite | 0 | 0 | 29 | 38 | 100 | 80 | 8 | 10 | -1 |
Vyroxeres | 0 | 0 | 5 | 122 | 100 | 80 | 20 | 40 | -1 |
Metallurgy 3: Precious metals[edit]
Name | Loot | Height | Vein | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
Amount | Chance | Min | Max | Chance | Density | Size | Per Chunk | ||
Brass | 3 | 25 | Alloy: Copper + Zinc | ||||||
Electrum | 2 | 10 | Alloy: Gold + Silver | ||||||
Platinum | 1 | 4 | 80 | 128 | 4 | 4 | 15 | 1 | 2-19 21-100000 0 -100 -31 |
Silver1 | 3 | 18 | 8 | 32 | 80 | 70 | 0 | 0 | 2-19 21-100000 0 -100 -31 |
Zinc | 4 | 40 | 25 | 55 | 45 | 35 | 8 | 3 | 2-19 21-100000 0 -100 -31 |
1. Ore generation for this ore is disabled, but it could appear in dungeon loot.
Metallurgy 3: Utility ores[edit]
Name | Loot | Height | Vein | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
Amount | Chance | Min | Max | Chance | Density | Size | Per Chunk | ||
Bitumen | 105 | 250 | 100 | 100 | 7 | 4 | 2-19 21-100000 0 -100 -31 | ||
Magnesium | 105 | 150 | 50 | 100 | 9 | 10 | 2-19 21-100000 0 -100 -31 | ||
Phosphorite | 85 | 135 | 50 | 100 | 7 | 6 | 2-19 21-100000 0 -100 -31 | ||
Potash | 105 | 150 | 50 | 100 | 13 | 8 | 2-19 21-100000 0 -100 -31 | ||
Saltpeter | 10 | 128 | 100 | 70 | 8 | 2 | 2-19 21-100000 0 -100 -31 | ||
Sulfur | 5 | 20 | 100 | 50 | 6 | 4 | 2-19 21-100000 0 -100 -31 |
Metallurgy 3: Vanilla ore generation[edit]
Name | Loot | Height | Vein | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
Amount | Chance | Min | Max | Chance | Density | Size | Per Chunk | ||
Emerald Ore | 5 | 18 | 30 | 60 | 6 | 1 | 2-19 21-100000 0 -100 -31 |
Mariculture ores[edit]
Name | Height | Vein | ||
---|---|---|---|---|
Min | Max | Size | Per Chunk | |
Bauxite Ore1 | 34 | 52 | 8 | 12 |
Limestone | 40 | – | 52 | 1/3 |
Natural Gas | 16 | 26 | 64 | 1/20 |
1 Bauxite is an aluminium ore. Aluminum ore generation for Galacticraft is disabled.
Big Reactors[edit]
Name | Height | Vein | ||
---|---|---|---|---|
Min | Max | Size | Per Chunk | |
Yellorite Ore | – | 20 | 4…10 | 4…5 |
Nether ores[edit]
This section provides data on Nether Ores generation.
Name | Height | Vein | ||
---|---|---|---|---|
Min | Max | Size | Per Chunk | |
Nether Amber ore | 64 | 122 | 6 | 5 |
Nether Coal Ore | 64 | 122 | 16 | 18 |
Nether Copper Ore | 64 | 122 | 8 | 17 |
Nether Diamond Ore | 27 | 40 | 6 | 2 |
Nether Emerald Ore | 27 | 40 | 6 | 1 |
Nether Gold Ore | 27 | 40 | 5 | 12 |
Nether Iridium Ore | 27 | 40 | 2 | 1 |
Nether Iron Ore | 64 | 122 | 8 | 17 |
Nether Lapis Lazuli Ore | 64 | 122 | 10 | 2 |
Nether Lead Ore | 64 | 122 | 8 | 10 |
Nether Ferrous Ore | 64 | 122 | 8 | 8 |
Nether Osmium Ore | 64 | 122 | 10 | 7 |
Nether Platinum Ore | 27 | 40 | 6 | 3 |
Nether Redstone Ore | 64 | 122 | 8 | 9 |
Nether Ruby Ore | 27 | 40 | 3 | 6 |
Nether Rutile Ore | 26 | 31 | 4 | 3 |
Nether Saltpeter Ore | 64 | 122 | 4 | 6 |
Nether Sapphire Ore | 27 | 40 | 3 | 6 |
Nether Silver Ore | 64 | 122 | 4 | 9 |
Nether Steel Ore | 27 | 40 | 8 | 3 |
Nether Sulfur Ore | 64 | 122 | 12 | 12 |
Nether Tin Ore | 64 | 122 | 8 | 14 |
Nether Uranium Ore | 5 | 122 | 2 | 12 |
Charts[edit]
Click on the image to view the full resolution.
- Images provided by esotericist from the Resonant Rise forums. Note that these charts do not account for the "painful" oregen setting.